Characteristics of Textile Supply Water:
The textile industry is too much water intensive. Water has so many uses on textile wet processing sector. Using of water is so important in every stage of textile processes from preparation to finishing use of water. Water is used for cleaning the raw materials and for many flushing steps during the whole dyeing production. The quality of water is a dominating factor for success of wet processing treatment.
Dyed water in textile |
Industrial process water holds various types of elements which sometimes pollutes severely. It should be noted here that, water mainly contains the carbonates, bicarbonates, sulfates and chlorides of calcium, sodium and magnesium. Contaminated water can adversely affect the expecting standard of textile processes. The cleaning process of water is totally depending on the types of waste water (not every dyeing plant use the same way of dyeing production) and also on the amount of used water.
The process water needs a standard specifications aspect of use. Textile dye house consume huge amount of water and this water must be maintained the minimum standard quality.
Typical Standard Chart of Water in Textile:
SL No. | Minimum Standard | Acceptable Limits |
01 | Color | Colorless |
02 | Smell | Odorless |
03 | PH Value | Neutral (PH 7-8) |
04 | Water hardness | ˂25 ppm of CaCO3 |
05 | Acidity by alkalinity | ˂100mg/l as CaCO3 |
06 | Dissolved solids | ˂150mg/l |
07 | Filterable solids | ˂50mg/l |
08 | Suspended solids | ˂1mg/l |
09 | Turbidity | ˂5mg/l |
10 | Dissolved oxygen | Not permit |
11 | Carbon di-oxide | ˂50mg/l |
12 | Iron | ˂0.1mg/l |
13 | Copper | ˂0.005mg/l |
14 | Manganese | ˂0.02mg/l |
15 | Lead or heavy metals | ˂0.01mg/l |
16 | Alluminium | ˂0.25mg/l |
17 | Silica | ˂3.0mg/l |
18 | Sulphate | ˂250mg/l |
19 | Sulphide | ˂1mg/l |
20 | Chloride | ˂250mg/l |
21 | Chlorine | ˂0.1mg/l |
22 | Nitrite | ˂5mg/l |
23 | Nitrate | ˂50mg/l |
24 | Ammonia | ˂0.5mg/l |
25 | Oil, grease, fat, soap | ˂1mg/l |
26 | Total solids | ˂500mg/l |
N.B:
The listed properties are not needed for all the processes in textile industry.