What is Yarn Count in Textile?
According to the textile institute, yarn count is a number which normally indicates the mass per unit length or length per unit mass of yarn. There are mainly two types of count where one is indirect system (English, metric, worsted) and another one is direct system (tex, denier, pounds per spindle).
Fig: Relation between yarn count and GSM |
What is GSM of Fabric in Clothing?
In textile and apparel industry, GSM stands for Grams per Square Meter. GSM is normally mentioned in order sheet of apparel export order. It indicates the thickness of fabric. It is the metric measurement of the weight of a fabric.
Relation Between Stitch Length, GSM and Yarn Count:
SI. No. | Types of Fabric | Yarn Count | Stitch Length (mm) | GSM |
1 | Strip Single Jersey Fabric | 26/1 | 2.86 | 160 |
2 | Single Jersey Fabric | 30/1 | 2.80 | 150 |
3 | Double Pique Fabric | 32/1 | 2.58 | 165 |
4 | 1×1 Rib Fabric | 30/1 | 2.60 | 220 |
5 | 1×1 Rib Fabric | 20/1 | 3.20 | 270 |
6 | 1×1 Rib Fabric | 24/1 | 2.90 | 220 |
7 | 1×1 Rib Fabric | 28/1 | 2.67 | 200 |
8 | 1×1 Rib Fabric | 32/1 | 2.45 | 200 |
9 | Single Jersey Fabric | 28/1 | 2.78 | 155 |
10 | Single Jersey Fabric | 40/1 | 2.45 | 110 |
11 | Single Jersey Fabric | 28/1 | 2.75 | 160 |
12 | Full Feeder Lycra S/J Fabric | 34/1 | 2.90 | 180 |
13 | Full Feeder Lycra S/J Fabric | 30/1 | 2.95 | 200 |
14 | Full Feeder Lycra S/J Fabric | 28/1 | 2.80 | 160 |
15 | Full Feeder Lycra S/J Fabric | 26/1 | 2.90 | 160 |
16 | 1×1 Rib Fabric | 24/1 | 3.00 | 270 |
17 | 1×1 Rib Fabric | 40/1 CVC | 2.80 | 250 |
18 | 2×2 Rib Fabric | 30/1 | 2.78 | 220 |
19 | 1×1 Lycra Rib Fabric | 30/1 + 40D | 2.90 | 230 |
20 | Stripe S/J Fabric | 26/1 | 2.86 | 160 |
What Types of Yarn Count Used in Knit Fabric Manufacturing?
The below yarn counts are widely used in knit fabric manufacturing industry.
SL No. | Types of Fabric | Yarn Count |
01 | Cotton | 20/1, 24/1, 26/1, 28/1, 30/1, 34/1, 40/1 Ne |
02 | Terylene cotton | 20/1, 24/1, 26/1, 28/1, 30/1 Ne |
03 | CVC | 26/1, 28/1, 30/1, 34/1 Ne |
04 | Mélange | 20/1, 22/1, 26/1, 30/1 Ne |
05 | Spandex | 40D, 70D |
06 | Polyester | 75D, 150D |
07 | 40/2, 150D |