Sewing Thread Consumption in Apparel industry:
The data to calculate approximate amount of sewing threads consumption are given in the below table. The figures given are based on the fashionable and qualitative characteristics of the individual apparel listed. This means that, standard sewing threads amount indicated are not arithmetical mean values derived from the maximum, and minimum values shown in the range of variations column. They already include allowances for the start and end if seams as well as color changes. In another article, i have shared Sewing thread consumption for different stitches.
Sewing thread consumption for different apparel. |
Sewing Thread Consumption for Men’s and Boy’s Wear:
Sewing Thread for Men’s and Boy’s Wear | |||||
SL No. | Apparel Style | Standard Amount (m) | Range of Variation (m) | Distribution | |
Over locking Seam (m) | Assembly & Ornamental Seam (m) | ||||
01 | Business suit trousers | 300 | 250-350 | 170 | 130 |
02 | Blue denim jeans | 280 | 230-370 | 130 | 150 |
03 | Sack coat, Blazer | 190 | 170-240 | 45 | 145 |
04 | Waist coat | 70 | 57-80 | – | 70 |
05 | Winter coat | 265 | 250-285 | 60 | 205 |
06 | Poplin coat | 265 | 250-285 | 40 | 225 |
07 | Shorts | 90 | 80-100 | 50 | 40 |
08 | Smock | 255 | 230-285 | 90 | 165 |
09 | Work suit (Two piece) | 375 | 345-400 | 185 | 190 |
10 | Bib slacks | 225 | 200-250 | 115 | 110 |
11 | Anorak, Blouson | 210 | 170-250 | 40 | 170 |
12 | Bathing, Dressing gown | 210 | 170-250 | 110 | 100 |
13 | Track suit | 200 | 170-250 | 120 | 80 |
14 | Men’s dress shirt (Long sleeved) | 125 | 115-150 | 80 | 45 |
15 | Men’s t-shirt | 80 | 70-90 | 65 | 15 |
Sewing Thread Consumption for Under Garments or Apparel:
Sewing Thread for Under Garments or Apparel | |||||
SL No. | Apparel Style | Standard Amount (m) | Range of Variation (m) | Distribution | |
Over locking Seam (m) | Assembly & Ornamental Seam (m) | ||||
01 | Ladies panties | 100 | 80-100 | 80 | 80 |
02 | Men’s brief | 100 | 8-100 | 20 | 20 |
03 | Panty girdle | 100 | 80-120 | 80 | 20 |
04 | 55 | 40-80 | 20 | 35 | |
05 | Pyjama | 200 | 170-200 | 120 | 80 |
06 | Night gown | 150 | 130-150 | 100 | 50 |
Sewing Thread Consumption for Ladies Wear:
Sewing Thread for Ladies Wear | |||||
SL No. | Apparel Style | Standard Amount (m) | Range of Variation (m) | Distribution | |
Over locking Seam (m) | Assembly & Ornamental Seam (m) | ||||
01 | Dress (Unlined) | 150 | 125-180 | 90 | 60 |
02 | Dress Lined) | 195 | 160-255 | 100 | 95 |
03 | Skirt (Unlined) | 110 | 90-140 | 75 | 35 |
04 | Skirt Lined) | 170 | 150-200 | 125 | 45 |
05 | Jacket | 200 | 17-250 | 60 | 140 |
06 | Costume (Two piece) | 400 | 310-490 | 135 | 265 |
07 | Slacks | 200 | 180-240 | 150 | 50 |
08 | Poplin coat | 285 | 250-370 | 45 | 240 |
09 | Winter coat | 285 | 250-370 | 45 | 240 |
10 | Smock | 225 | 170-280 | 75 | 150 |
11 | Blouse | 120 | 100-150 | 55 | 65 |
12 | Bathing suit | 120 | 100-140 | 70 | 50 |
13 | Pyjama suit | 200 | 170-250 | 100 | 100 |