Various Sewing Thread Consumption for Different Stitches
Machine Wise Sewing Thread Consumption in Apparel Industry:
Sewing thread is one of the most important trimmings for the apparel. Apparel merchandiser has to calculate sewing thread consumption before starting the apparel production. Sewing thread consumption is not an easy task specially for the newcomers of this sector. If apparel merchandiser gets a sewing thread consumption chart including stitch type consumption then his total work will be very easy to complete about sewing thread consumption. As its importance, this article has presented a table which contains sewing consumption according to types of stitch and sewing machine.
Sewing thread consumption for different stitches |
Sewing Thread Consumption for Different Sewing Machine and Stitches:
The approximate sewing thread requirements for various stitch types are as given below:
(Here, NT= Needle Thread, BT= Bobbin or Looper Thread, CT= Cover Thread)
SL No. | Stitch Type | Seam width (mm) | Stitch per cm | Thread requirement per 1m of seam | % |
01 | Single- thread chain stitch (101) | – | 2 | NT: 3.80m | 100% |
02 | Single-thread blind stitch (103) | – | 2 | NT: 4.50m | 100% |
03 | Single-thread blind stitch (105) | – | 2 | NT: 4.50m | 100% |
04 | Long stitch (205) Hand stitch | – | 4 | NT: 1.40m | 100% |
05 | Double lock stitch (301) | – | 4 | NT: 1.40m | 50% |
BT: 1.40m | 50% | ||||
2.80m | |||||
06 | Double lock stitch zigzag (304) | 5 | 4 | NT: 2.70m | 50% |
BT: 2.70m | 50% | ||||
5.40m | |||||
07 | Double lock stitch Multi stitch zigzag (304) | 8 | 8 | NT: 6.50m | 50% |
BT: 6.50m | 50% | ||||
13m | |||||
08 | Double chain stitch (401) | – | 4 | NT: 1.50m | 35% |
BT: 2.80m | 65% | ||||
4.30m | |||||
09 | Double chain stitch zigzag (401) | 3 | 4 | NT: 2.40m | 35% |
BT: 4.40m | 65% | ||||
6.80m | |||||
10 | Two-needle double chain stitch (406) | 5 | 4 | NT: 3.40m | 29% |
BT: 8.40m | 71% | ||||
11.80m | |||||
11 | Three-needle double chain stitch (407) | 6 | 4 | NT: 5.10m | 30% |
BT: 11.60m | 70% | ||||
16.70m | |||||
12 | Two times double chain stitch (408) | 6 | 4 | NT: 3.40m | 22% |
BT: 6.20m | 40% | ||||
CT: 5.80m | 38% | ||||
15.40m | |||||
13 | Single-thread over edge stitch (501) | 7 | 4 | NT: 16.40m | 100% |
14 | Two-thread over edge stitch (502) | 14 | 4 | NT: 1.70m | 15% |
BT: 10.00m | 85% | ||||
11.70m | |||||
15 | Two-thread over edge stitch (503) | 5 | 4 | NT: 6.70m | 57% |
BT: 5.00m | 43% | ||||
11.70m | |||||
16 | Three-thread over edge stitch (504) | 5 | 4 | NT: 1.70m | 12% |
BT: 12.10m | 88% | ||||
13.80m | |||||
17 | Three-thread over edge stitch (505) | 5 | 4 | NT: 6.30m | 46% |
BT: 7.50m | 54% | ||||
13.80m | |||||
18 | Four-thread over edge stitch (512) | 6 | 4 | NT: 3.40m | 21% |
BT: 12.90m | 79% | ||||
16.30m | |||||
19 | Four-thread over edge stitch (514) | 6 | 4 | NT: 3.40m | 20% |
BT: 13.70m | 80% | ||||
17.10m | |||||
20 | Two needle covering chain stitch (605) | 6 | 4 | NT: 3.40m | 205 |
BT: 8.40m | 50% | ||||
CT: 5.10m | 30% | ||||
16.90m | |||||
21 | Three needle covering chain stitch (605) | 6 | 4 | NT: 5.10m | 23% |
BT: 11.60m | 52% | ||||
CT: 5.80m | 25% | ||||
16.90m | |||||
22 | Four needle covering chain stitch (607) | 6 | 4 | NT: 6.80m | 25% |
BT: 14.80m | 54% | ||||
CT: 5.80m | 21% | ||||
27.40m | |||||
23 | Circular tack single-thread chain stitch-zigzag (107) | 2 | 7 | NT: 0.07m | 100% |
24 | Bar tack-double lock stich – zigzag (304) | 12 | 42 | NT: 0.30m | 60% |
BT: 0.20m | 40% | ||||
0.50m | |||||
25 | Lingerie button hole single thread, chain stitch- zigzag (107) | 16 | 90 | NT: 0.50m | 100% |
26 | Lingerie button hole double lock stitch- zigzag (304) | 18 | 160 | NT: 0.10m | 10% |
BT: 0.85m | 90% | ||||
0.95m | |||||
27 | Eyelet button hole without bar tack, double chain stitch, zigzag (404) | 30 | 85 | NT: 0.80m | 80% |
BT: 0.20m | 20% | ||||
1.00m | |||||
28 | Sewing on button lingerie single thread, chain stitch, without button shank (107) | 2 Hole | 7 | NT: 0.20m | 100% |
4 Hole | 14 | NT: 0.40m | 100% | ||
29 | Sewing on button Outer wear, single thread, chain stitch, with button shank (107) | 4 Hole | 21 | NT: 0.60m | 100% |
30 | Sewing on button, double lock stitch– zigzag (304) | 2 Hole | 6 | NT: 0.10m | 65% |
BT: 0.05m | 35% | ||||
0.15m | |||||
4 Hole | 12 | NT: 0.10m | 65% | ||
BT: 0.05m | 35% | ||||
0.15m |
Having read this I believed it was extremely enlightening.
I appreciate you taking the time and energy to put this informative
article together. I once again find myself personally
spending way too much time both reading and commenting.
But so what, it was still worthwhile!